
BLC combines its FHA and USDA loan programs with our Advisory services to arrive at finance solutions for apartment owners and developers nationwide. We offer many programs that provide up to 90% financing for acquisitions, new construction and substantial rehabs.
For a detailed overview of our Multifamily Programs, please click below.
As a direct lender, we have flexibility and can underwrite on future rents as well as provide rehabilitation financing for properties that have low occupancy and/or suffer from deferred maintenance. We carefully explore all finance options and develop strategies to meet our client's goals.
In addition to our lending programs, Bedford Lending offers a variety of real estate advisory services including tax credit consulting, historical and new markets tax credit analysis, financial advisory, and HUD preservation analysis. This breadth of options allows us to secure equity sources that fill critical equity gaps, often creating 100% financing.
| Programs | Benefits | LTV |
| HUD 221(d)(4) | 40 year, fixed rate, non-recourse, one closing, assumable. Allow 10% builders profit credit. | 83.3-90% |
| HUD 221(d)(3) - Non-Profits | 40 year, fixed rate, non-recourse, one closing, assumable. Allow 10% builders profit credit. | 95% |
| HUD 220 - Projects in Urban Renewal Area | 40 year, fixed rate, non-recourse, one closing, assumable. Allows more commercial income than HUD 221(d)(4) and 221(d)(3) programs. Allow 10% builders profit credit. | 83.3-90% |
| USDA 538 - Communities or cities with 20,000 or less population. | 40 year, fixed rate, non-recourse, one closing, assumable. Allows developer's fee. | 90% |
| Programs | Benefits | LTV |
| HUD 223(f)-Acquisition | 35 year, fixed rate, non-recourse, assumable. Allow 7.5% second mortgage. | 83.3-90% |
| HUD 223(f)-Refinance | 35 year, fixed rate, non-recourse, assumable, cash out up to 80%, rate and term 83-90%. | 80-90% |
| Agency | 30 year, fixed rate, recourse & non-recourse, assumable, cash out up to 75%, rate and term 80%. | 75-80% |
| HUD a7 (existing HUD loans) | Refinance up to 12 years beyond remaining term. Maximum term is 35 years. No cash out, non-recourse, assumable. | 100% |
| HUD 241(a) (second mortgaged for existing HUD loans) | 83-90% of replacement cost, max term of 40 years, fixed rate, assumable ass | 83.3-90% |
I engaged Bedford Lending to develop finance and tax credit strategies for a 180 unit mill renovation. They developed a strategy which combined their HUD loan progam with Federal and State Tax Credits and a CBDG grant. Their knowledge and execution to details was impressive and I will use BLC many times in the future. "